Ranked 1st in Australia (US ¸ßÇ帣ÀûƬ 2025-2026) overall and across a wide range of disciplines, our excellence in research, teaching and sustainability makes us one of the top universities in Australia.
In addition to our rankings in sustainability, social impact and education, we excel across an incredible breadth and depth of disciplines.Â
| Discipline | Australia | World | Ranking source |
|---|---|---|---|
| Classics and ancient history | 1 | 51 | QS World University Rankings by Subject 2026 |
| Cardiac and cardiovascular systems | 1 | 51 | US ¸ßÇ帣ÀûƬ Best Global Universities 2025-2026 |
| Clinical medicine | 1 | 29 | US ¸ßÇ帣ÀûƬ Best Global Universities 2025-2026 |
| Endocrinology and Metabolism | 1 | 7 | US ¸ßÇ帣ÀûƬ Best Global Universities 2025-2026 |
| Gastroenterology and hepatology | 1 | 41 | US ¸ßÇ帣ÀûƬ Best Global Universities 2025-2026 |
| Library and information science | 1 | 24 | ShanghaiRanking's Global Ranking of Academic Subjects 2025 |
| Mathematics | 1 | 35 | QS World University Rankings by Subject 2026 |
| Oncology | 1 | 26 | US ¸ßÇ帣ÀûƬ Best Global Universities 2025-2026 |
| Public health | 1 | 12 | ShanghaiRanking's Global Ranking of Academic Subjects 2025 |
| Surgery | 1 | 58 | US ¸ßÇ帣ÀûƬ Best Global Universities 2025-2026 |
| Transportation science and technology | 1 | 8 | ShanghaiRanking's Global Ranking of Academic Subjects 2025 |
| Veterinary science | 1 | 16 | QS World University Rankings by Subject 2026 |
| History of Art | 1 | 26 | QS World University Rankings by Subject 2026 |
| Music | 1 | 26 | QS World University Rankings by Subject 2026 |
| Statistics and operational Research | 1 | 51 | QS World University Rankings by Subject 2026 |
| Course | Australia | World | Ranking source |
|---|---|---|---|
| MBAÂ (Leadership and Enterprise) | 1 | 63 | Financial Times MBA Rankings 2024 |
| Master of International Business | 1 | =8 | QS International Trade Rankings 2025: MBA and Master's |
| Master of Management | 1 | 27 | QS Business Master's Rankings 2025: Management |
| Discipline | Australia | World | Ranking source |
|---|---|---|---|
| Archaeology | 3 | 33 | QS 2025 |
| Anthropology | 3 | 33 | QS 2025 |
| Arts and humanities | 1 | 42 | THEÂ World University Rankings by Subject 2026 |
| Classics and ancient history | 1 | 33 | QS 2025 |
| Economics and business | 2 | 29 | US ¸ßÇ帣ÀûƬ Best Global Universities 2025-2026 |
| ·¡»å³Ü³¦²¹³Ù¾±´Ç²ÔÌý²õ³Ù³Ü»å¾±±ð²õ | 3 | 26 | THE World University Rankings by Subject 2026 |
| English language and literature | 3 | 26 | QS 2025 |
| History | 2 | 29 | QS 2025 |
| Art history | =1 | 21-50 | QS 2025 |
| Linguistics | 2 | =40 | QS 2025 |
| Modern languages | 2 | =33 | QS 2025 |
| Philosophy | 3 | =34 | QS 2025 |
| Politics | 2 | 42 | QS 2025 |
| Social policy and administration |
1 | 22 | QS 2025 |
| Sociology | 3 | 38 | QS 2025 |
| Theology, divinity and religious Studies | 2 | 23 | QS 2025 |
| Discipline | Australia | World | Ranking source |
|---|---|---|---|
| Accounting and finance | 3 | 29 | QS 2025 |
| Business administration | 7 | 26 | ShanghaiRanking's Global Ranking of Academic Subjects 2025 |
| Law and legal studies | 3 | 18 | QS 2025 |
| Management | 2 | 31 | ShanghaiRanking's Global Ranking of Academic Subjects 2025 |
| Discipline | Australia | World | Ranking source |
|---|---|---|---|
| Cardiac and cardiovascular systems | 1 | 51 | US ¸ßÇ帣ÀûƬ Best Global Universities 2025-2026 |
| Clinical medicine | 1 | 29 | US ¸ßÇ帣ÀûƬ Best Global Universities 2025-2026 |
| Dentistry and oral sciences | 4 | 45 | ShanghaiRanking's Global Ranking of Academic Subjects 2025 |
| Endocrinology and metabolism | 1 | 7 | US ¸ßÇ帣ÀûƬ Best Global Universities 2025-2026 |
| Gastroenterology and hepatology | 1 | 41 | US ¸ßÇ帣ÀûƬ Best Global Universities 2025-2026 |
| Infectious diseases | 4 | 54 | US ¸ßÇ帣ÀûƬ Best Global Universities 2025-2026 |
| Medicine | 2 | 27 | QS 2025 |
| Neuroscience and behavior | 2 | 36 | US ¸ßÇ帣ÀûƬ Best Global Universities 2025-2026 |
| Nursing | 1 | =20 | QS 2025 |
| Oncology | 1 | 26 | US ¸ßÇ帣ÀûƬ Best Global Universities 2025-2026 |
| Pharmacy and pharmacology | 2 | =19 | QS 2025 |
| Public, environmental and occupational health | 3 | 27 | US ¸ßÇ帣ÀûƬ Best Global Universities 2025-2026 |
| Social Sciences and public health | 2 | 17 | US ¸ßÇ帣ÀûƬ Best Global Universities 2025-2026 |
| Surgery | 1 | 58 | US ¸ßÇ帣ÀûƬ Best Global Universities 2025-2026 |
| Discipline | Australia | World | Rankings source |
|---|---|---|---|
| Agricultural science | 2 | 14 | ShanghaiRanking's Global Ranking of Academic Subjects 2025 |
| Anatomy and physiology | 1 | 20 | QS 2025 |
| Geography | 3 | 25 | QS 2025 |
| Life sciences | 3 | 46 | THEÂ World University Rankings by Subject 2026 |
| Microbiology | 3 | 32 | US ¸ßÇ帣ÀûƬ and World Report 2024-2025 |
| Physics | 4 | 101-150 | ShanghaiRanking's Global Ranking of Academic Subjects 2025 |
| Psychology | 4 | 39 | QS 2025 |
| Sports-related subjects | 2 | 3 | QS 2025 |
| Veterinary science | 1 | 21 | QS 2025 |
| Discipline | Australia | World | Rankings source |
|---|---|---|---|
| Architecture and the built environment |
4 | =30 | QS 2025 |
| Artificial intelligence | 2 | 18 | US ¸ßÇ帣ÀûƬ Best Global Universities 2025-2026 |
| Engineering – civil and structural | 2 | 28 | QS 2025 |
| Electrical and electronic engineering | 2 | 12 | US ¸ßÇ帣ÀûƬ Best Global Universities 2025-2026 |
| Computer science and engineering | 2 | 25 | US ¸ßÇ帣ÀûƬ Best Global Universities 2025-2026 |
| Mechanical engineering | 5 | 47 | US ¸ßÇ帣ÀûƬ Best Global Universities 2025-2026 |