With seven schools spanning all areas of health and medicine education and research, we're consistently ranked as one of the top universities for medicine and health in Australia and around the world.
QS World University Rankings by Subject 2026
ShanghaiRanking Global Rankings of Academic Subjects 2025
US 高清福利片 and World Report 2025-2026
ShanghaiRanking Global Rankings of Academic Subjects 2025
QS World University Rankings by Subject 2026
QS World University Rankings by Subject 2026
QS World University Rankings by Subject 2026
ShanghaiRanking Global Rankings of Academic Subjects 2025
US 高清福利片 and World Report 2025-2026
| Subject areas | Rank |
|---|---|
| Sports-related subjects | 3 |
| Nursing | 19 |
| Pharmacy and Pharmacology | 20 |
| Life Sciences and聽Medicine | 23 |
| Anatomy and Physiology | 25 |
| Medicine | =26 |
| Dentistry | 51-100 |
| Subject area | Rank |
|---|---|
| Nursing | 6 |
| Public Health | 12 |
| Dentistry and Oral Sciences | 45 |
| Clinical Medicine | 49 |
| Subject area | Rank |
|---|---|
| Medical and Health | 35 |
| Subject area | Rank |
|---|---|
| Endocrinology and Metabolism | 7 |
| Social Science and Public Health | 17 |
| Oncology | 26 |
| Public, Environment and Occupational Health | 27 |
| Clinical Medicine | 29 |
| Neuroscience and Behaviour | 36 |
| Pharmacology and Toxicology | 36 |
| Gastroenterology and Hepatology | 41 |
| Cardiac and Cardiovascular Systems | 51 |
| Infectious Diseases | 54 |
| Surgery | 58 |
Key dates, event invites and more - we鈥檒l keep you in the loop.